TRAVELLING TO EXOTIC PLACES
V&A Waterfront
Come paddle around the V&A canals private canals, and enjoy the best hidden secret waterways of Cape Town. Booking essential and only with Sup Cape Town.
03 December 2015
1 Lap
Date | 03-12-2015 | |||||||||
Pos | Name: | Time | Date | % of first | Category | Speed km/h | min/km | Course | PB | |
1 | Dean Phillips | 00:07:32 | 03-Dec-15 | 100.00% | ELITE | 7.965 | 00:07:32 | 1 | 00:07:32 | New PB |
2 | Elleni Smyth | 00:07:51 | 03-Dec-15 | 95.96% | ELITE | 7.643 | 00:07:51 | 1 | 00:07:51 | New PB |
3 | Laurence Green | 00:07:52 | 03-Dec-15 | 95.76% | ELITE | 7.627 | 00:07:52 | 1 | 00:07:52 | New PB |
4 | Courtney Green | 00:08:25 | 03-Dec-15 | 89.50% | B | 7.129 | 00:08:25 | 1 | 00:08:25 | New PB |
5 | Blue Mistral | 00:08:58 | 03-Dec-15 | 84.01% | C | 6.691 | 00:08:58 | 1 | 00:08:58 | New PB |
6 | Mandy Green | 00:08:59 | 03-Dec-15 | 83.85% | C | 6.679 | 00:08:59 | 1 | 00:08:59 | New PB |
7 | Ingrid | 00:11:57 | 03-Dec-15 | 63.04% | D | 5.021 | 00:11:57 | 1 | 00:11:57 | New PB |
2 Laps
Date | 05-11-2015 | |||||||||
Pos | Name: | Time | Date | % of first | Category | Speed km/h | min/km | Course | PB | |
1 | Sue Maxwell | 00:19:00 | 03-Dec-15 | 95.53% | ELITE | 9.474 | 00:06:20 | 3 | 00:19:00 | New PB |
2 | Stuart | 00:19:00 | 03-Dec-15 | 95.53% | ELITE | 9.474 | 00:06:20 | 3 | 00:19:00 | New PB |
3 Laps
Date | 03-12-2015 | |||||||||
Pos | Name: | Time | Date | % of first | Category | Speed km/h | min/km | Course | PB | |
1 | Peter Petersen | 00:18:09 | 03-Dec-15 | 100.00% | ELITE | 9.917 | 00:06:03 | 3 | 00:18:09 | New PB |
2 | Rory Smyth | 00:18:26 | 03-Dec-15 | 98.47% | ELITE | 9.765 | 00:06:09 | 3 | 00:18:26 | New PB |
3 | Cameron Green | 00:18:26 | 03-Dec-15 | 98.47% | ELITE | 9.765 | 00:06:09 | 3 | 00:18:26 | New PB |
4 | Adrian van Varik | 00:18:50 | 03-Dec-15 | 96.38% | ELITE | 9.558 | 00:06:17 | 3 | 00:18:50 | New PB |
5 | Guy Bubb | 00:18:59 | 03-Dec-15 | 95.61% | ELITE | 9.482 | 00:06:20 | 3 | 00:18:54 | |
6 | Bradley Orkin | 00:18:59 | 03-Dec-15 | 95.61% | ELITE | 9.482 | 00:06:20 | 3 | 00:22:55 | New PB |
7 | Dave maxwell | 00:19:48 | 03-Dec-15 | 91.67% | A | 9.091 | 00:06:36 | 3 | 00:19:10 | |
8 | Thomas | 00:20:04 | 03-Dec-15 | 90.45% | A | 8.97 | 00:06:41 | 3 | 00:20:04 | New PB |
9 | Cameron Tripney | 00:20:20 | 03-Dec-15 | 89.26% | B | 8.852 | 00:06:47 | 3 | 00:20:20 | New PB |
10 | Oscar | 00:21:25 | 03-Dec-15 | 84.75% | C | 8.405 | 00:07:08 | 3 | 00:21:25 | New PB |
11 | Grant Donald | 00:21:26 | 03-Dec-15 | 84.68% | C | 8.398 | 00:07:09 | 3 | 00:21:26 | New PB |
12 | Alan Ditcham | 00:22:17 | 03-Dec-15 | 81.46% | C | 8.078 | 00:07:26 | 3 | 00:22:17 | New PB |
13 | Wayne | 00:22:41 | 03-Dec-15 | 80.01% | C | 7.935 | 00:07:34 | 3 | 00:22:41 | New PB |
14 | Joe Bubb | 00:23:39 | 03-Dec-15 | 76.75% | D | 7.611 | 00:07:53 | 3 | 00:22:40 | |
15 | Nick King | 00:24:04 | 03-Dec-15 | 75.42% | D | 7.479 | 00:08:01 | 3 | 00:22:55 |
Paddle For The Paw
Check out some of the action from Paddle For The Paw.
Thanks to all involved!
1st Orange River Sup Adventure
1st commercial Sup Adventure on the Orange River with Sup Cape Town – Adventures
This 5 day Sup Adventure was one of the highlights of my Supping not only was it fun and beautiful scenery but the group was a great bunch of guy’s. Sup Cape Town Adventures will be offering these trips and the next trip is planned for end of April prices and details available soon. Big thanks to the team Adam, Adrian,Craig and Jaco. Also to Expressions for the use of the Sic, Hobie and Coreban inflatables and Red’s Inflatable for there Sup’port also to Boga for joining the adventure. Reviews on how all these boards handled the conditions will follow in the full report.
Western Province Ready For SA Champs
WP looking good for SA Champs
With a solid swell arriving on Friday the 23rd May the boys made the most of it. Thomas King and Gary van Rooyan out 1st and got some bombs, joined by the 2 locals Glen Thompson and Greg Bertish who pushed the crew deeper onto the take off and the show got under way. The pictures tell the story as I was frothing to get out there until I saw a couple of the long range sets arrive I decided to keep snapping. Grant Donald joined in the fun and hin and Thom finished off the session. The mighty Atlantic delivered again.
Cape Town Cleans Up In Durban
Cape Town takes it All in Durban
Yip it was another good year for the Cape Town Sup team and the 2 ladies from Boland taking most of the wins. Well done and lets try and have the SA Champs in our town next year.
Surf was not the best with strong onshore winds not making it easy we did have a good Saturday morning but otherwise was all pritty tricky conditions. The good thing was the water was warm and thats always fun. Thabks again to Paul, Pat and Ann for the great event and all the sponsors it is always good to be at your well organised events and hope you keep them going bigger and better.
Well done to the Coreban team who took most of the wins looks like those new wave boards are working a treat. Ethan Koopmans was man alone in the race and technical and is a machine on his Naish LE well done Ethan.
So fans keep surfing and see you all at the next event.
Windy Weekend
Surf was not the best with strong onshore winds not making it easy we did have a good Saturday morning but otherwise was all pritty tricky conditions. The good thing was the water was warm and thats always fun. Thabks again to Paul, Pat and Ann for the great event and all the sponsors it is always good to be at your well organised events and hope you keep them going bigger and better.
Well done to the Coreban team who took most of the wins looks like those new wave boards are working a treat. Ethan Koopmans was man alone in the race and technical and is a machine on his Naish LE well done Ethan.
So fans keep surfing and see you all at the next event.
Windy Thursday
Date | 05-11-2015 | |||||||||
Pos | Name: | Time | Date | % of first | Category | Speed km/h | min/km | Course | PB | |
1 |
Bruce |
00:15:11 |
05-Nov-15 |
100.00% |
ELITE |
7.903 |
00:07:35 |
2 |
0;15:11 |
New PB |
2 | Lionel | 00:15:15 | 05-Nov-15 | 99.57% | ELITE | 7.869 | 00:07:37 | 2 | 00:15:15 | New PB |
3 | Rudi | 00:16:44 | 05-Nov-15 | 90.74% | A | 7.171 | 00:08:22 | 2 | 00:16:44 | New PB |
4 | Charl | 00:16:44 | 05-Nov-15 | 90.74% | A | 7.171 | 00:08:22 | 2 | 00:16:44 | New PB |
5 | Andrew | 00:19:47 | 05-Nov-15 | 76.76% | D | 6.066 | 00:09:54 | 2 | 00:19:47 | New PB |
6 | Alan | 00:22:30 | 05-Nov-15 | 67.48% | D | 5.333 | 00:11:15 | 2 | 00:22:30 | New PB |
2 | Ettienne | 00:23:35 | 05-Nov-15 | 64.38% | D | 5.088 | 00:11:47 | 2 | 00:23:35 | New PB |
3 |
FIND US