Date | 05-11-2015 | |||||||||
Pos | Name: | Time | Date | % of first | Category | Speed km/h | min/km | Course | PB | |
1 |
Bruce |
00:15:11 |
05-Nov-15 |
100.00% |
ELITE |
7.903 |
00:07:35 |
2 |
0;15:11 |
New PB |
2 | Lionel | 00:15:15 | 05-Nov-15 | 99.57% | ELITE | 7.869 | 00:07:37 | 2 | 00:15:15 | New PB |
3 | Rudi | 00:16:44 | 05-Nov-15 | 90.74% | A | 7.171 | 00:08:22 | 2 | 00:16:44 | New PB |
4 | Charl | 00:16:44 | 05-Nov-15 | 90.74% | A | 7.171 | 00:08:22 | 2 | 00:16:44 | New PB |
5 | Andrew | 00:19:47 | 05-Nov-15 | 76.76% | D | 6.066 | 00:09:54 | 2 | 00:19:47 | New PB |
6 | Alan | 00:22:30 | 05-Nov-15 | 67.48% | D | 5.333 | 00:11:15 | 2 | 00:22:30 | New PB |
2 | Ettienne | 00:23:35 | 05-Nov-15 | 64.38% | D | 5.088 | 00:11:47 | 2 | 00:23:35 | New PB |
3 |